
Solar Water Heaters
Solar Keymark Certificated Vacuum Solar Water Heater for Bathroom Solar Thermal Energy Instant Shower Heater
| Model | FD-NP-15 | FD-NP-18 | FD-NP-20 | FD-NP-24 | FD-NP-30 | FD-NP-32 |
|---|---|---|---|---|---|---|
| Tank Capacity (Liter) | 150 | 180 | 200 | 240 | 300 | 320 |
| Inner Tank Diameter | 360mm | 360mm | 360mm | 360mm | 360mm | 360mm |
| External Tank Diameter | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm |
| Insulation Layer | 55mm Thickness Polyurethane Foam | 55mm Thickness Polyurethane Foam | 55mm Thickness Polyurethane Foam | 55mm Thickness Polyurethane Foam | 55mm Thickness Polyurethane Foam | 55mm Thickness Polyurethane Foam |
| Inner Tank Material | 0.4mm Thickness SUS304 | 0.4mm Thickness SUS304 | 0.4mm Thickness SUS304 | 0.4mm Thickness SUS304 | 0.4mm Thickness SUS304 | 0.4mm Thickness SUS304 |
| External Tank Material | 0.4mm Thickness Galvanized color Steel or Stainless Steel | 0.4mm Thickness Galvanized color Steel or Stainless Steel | 0.4mm Thickness Galvanized color Steel or Stainless Steel | 0.4mm Thickness Galvanized color Steel or Stainless Steel | 0.4mm Thickness Galvanized color Steel or Stainless Steel | 0.4mm Thickness Galvanized color Steel or Stainless Steel |
| Frame | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel | 1.5mm Thickness Galvanized Steel / 2.0mm Thickness Aluminum Alloy / 1.2mm Thickness Stainless Steel |
| Aperture Area (m2) | 1.39 | 1.66 | 1.85 | 2.22 | 2.77 | 2.955 |
| Tube Quantity | 15 | 18 | 20 | 24 | 30 | 32 |
| Tube Coating | SS-CU-ALN/ALN | SS-CU-ALN/ALN | SS-CU-ALN/ALN | SS-CU-ALN/ALN | SS-CU-ALN/ALN | SS-CU-ALN/ALN |
| 20GP/40GP/40HQ (Unit) | 53/107/128 | 40/88/103 | 37/77/90 | 32/68/78 | 26/54/63 | 25/52/61 |
How it Works
- 1. Non-pressurized solar water systems of all glass evacuated tube collector integrated with storage tank,are ideal for use in houses and other applications where cheap,reliable hot water supply is required.They are simple,economic and practical.
- 2. As the specific gravities of hot water and cold water are different,cold water goes downward and hot water goes upward.
- 3. When cold water in evacuated tubes is heated,it becaomes lighter and goes to the water tank,while cold water in the tank goes down to the evacuated tubes.
- 4. Through this circulation,the cold water in the water tank will be gradually heated

Application

