
Solar Deep Freezers
Solar Powered Refrigeration 108L Solar Freezer with Panel And Battery Preservation Machinery Cool Room Cold Storage
| Model | FD-SF-108L | FD-SF-158L | FD-SF-208L | FD-SF-268L | FD-SF-358L |
|---|---|---|---|---|---|
| Power consumption | 67W | 79W | 88W | 100W | 120W |
| Input voltage | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V |
| Capacity | 108Ltrs | 158Ltrs | 208Ltrs | 268Ltrs | 358Ltrs |
| Product size (mm) | 580*555*850 | 750*555*850 | 906*555*850 | 1072*547*855 | 1277*595*885 |
| Carton size (mm) | 617*577*882 | 787*577*882 | 943*577*882 | 1150*629*940 | 1370*660*975 |
| N.W. /G.W(KG) | 30/32 | 34/36 | 39/42 | 46/48 | 58/61 |
| Power Consumption | 1.2KWH/Day | 1.4KWH/Day | 1.6KWH/Day | 1.9KWH/Day | 2.2KWH/Day |
| Climate Type | ST | ||||
| Refrigerant (CFC-free) gr | R134a/85g | R134a/95g | R134a/100g | R134a/110g | R134a/170g |
| Refrigeration Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Voice | ≤40DB | ≤40DB | ≤40DB | ≤40DB | ≤40DB |
| Temperature | 15~ -18℃ Freezer | ||||
| Wire | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M |
| ACCESSORIES (Solar Panel + Battery + Charge Controller) | |||||
| MONO | 150W 18V *2 PCS | 150W 18V *2 PCS | 150W 18V *2 PCS | 100W 18V *4 PCS | 150W 18V *3PCS |
| Gel Batteries | 12V/150AH * 1 SET | 12V/150AH * 1 SET | 12V/150AH * 1 SET | 12V/150AH * 1 SET | 12V/150AH * 1 SET |
| PWM Charger Controller | 20A,12V/24V |
How it Works

